216.73.216.197
[ Random Image ]
Username:
Password:
Remember Me
1966 day 38
First game Apr 7th, 2026
23
games remaining
112 / 135 (83%)
Countdown to regular season deadline:
Days
Hrs
Min
Sec
05/19/2026
at 11:59 pm est.
Week
#
Week 20 is out!
Games
Played
1

2
6

3

4
3

5
6

6
6

7
6

8

9

10

11
4

12
5

13
6

14
5

15
3

16
6

17
6

18
5

19

20
6

Wait List

NameJoined
nellyville03/20/26
Turd Ferguson03/20/26
aeneasq03/20/26
Big wiz03/20/26
@zackattack0503/20/26
jspy76 03/20/26
Barletti03/20/26
RhythmCityRM03/22/26

Sign up:

Discord:
Email:
1966 Standings
A Team
W-L-T
Div
Last 5
Streak
nos
15-3
7-1
5-0
W10
PF:
25.4
vs
PA:
15.9
+9.5
13-4
5-3
3-2
L1
PF:
24.6
vs
PA:
17.8
+6.8
9-9
2-6
2-3
W2
PF:
21.2
vs
PA:
20.1
+1.1
dps
8-6
2-4
4-1
L1
PF:
26.5
vs
PA:
20.6
+5.9
5-7
2-4
1-4
L4
PF:
18.1
vs
PA:
22.3
-4.3
B17's
W-L-T
Div
Last 5
Streak
11-7
6-2
3-2
L1
PF:
22
vs
PA:
18.9
+3.1
8-9
5-3
2-3
L2
PF:
21
vs
PA:
22.2
-1.2
7-7
4-3
1-4
L3
PF:
19.9
vs
PA:
19.6
+0.3
4-10
0-6
1-4
L4
PF:
17.5
vs
PA:
25.1
-7.6
3-7
2-3
2-3
L2
PF:
19.5
vs
PA:
23.5
-4
C Cups
W-L-T
Div
Last 5
Streak
9-9
5-3
4-1
W2
PF:
21.9
vs
PA:
20.9
+1.1
8-8
3-3
4-1
W3
PF:
18.1
vs
PA:
19.8
-1.6
7-8
5-3
3-2
W3
PF:
19.8
vs
PA:
19.9
-0.1
3-8
2-2
1-4
L2
PF:
17.7
vs
PA:
25.4
-7.6
2-10
1-5
0-5
L7
PF:
10.7
vs
PA:
22.1
-11.4
Past Seasons
1965 1966
Fumbles...the only reason I've ever lost
1966 Team Fantasy (who's whooping ass...)
Gms Off Off/
Game
Def Def/
Game
Total Total/
Game
1 14 1111.9 79.4 88.3 6.3 1200.23 85.7
2 17 1279.5 75.3 165.6 9.7 1445.10 85.0
3 18 1231.9 68.4 176.7 9.8 1408.55 78.3
4 18 1198.1 66.6 141.9 7.9 1339.99 74.4
5 14 893.0 63.8 116.3 8.3 1009.34 72.1
6 18 1138.1 63.2 148.8 8.3 1286.88 71.5
7 18 1112.6 61.8 150.4 8.4 1263.02 70.2
8 16 973.2 60.8 147.8 9.2 1120.99 70.1
9 15 920.4 61.4 111.3 7.4 1031.69 68.8
10 10 599.8 60.0 75.8 7.6 675.61 67.6
11 17 1003.3 59.0 124.9 7.3 1128.22 66.4
12 12 645.2 53.8 79.7 6.6 724.88 60.4
13 14 718.6 51.3 126.2 9.0 844.78 60.3
14 11 561.8 51.1 87.1 7.9 648.88 59.0
15 12 449.8 37.5 104.7 8.7 554.48 46.2
Rushing Stats

Name Team GP Rushes Yds Avg Rush TDs Rec Yds Rec TDs Grade
Jim Brown K.C. 17 187 1832 9.8 23 439 2 A
Paul Hornung ATL. 18 126 1250 9.9 18 319 3 A
Leroy Kelly CLE. 15 144 1173 8.1 10 195 1 C
Emerson Boozer DEN. 14 104 1110 10.7 15 214 3 C
Abner Haynes S.F. 14 176 1090 6.2 12 92 1 B
Dick Bass WAS. 18 129 993 7.7 9 153 3 C
Ken Willard CHI. 11 106 992 9.4 7 127 3 C
Jim Nance N.O. 18 123 972 7.9 16 303 6 C
Bill Brown G.B. 18 110 948 8.6 9 48 4 C
Paul Lowe PIT. 17 125 816 6.5 9 178 2 B
Mike Garrett DET. 10 68 713 10.5 4 134 1 B
Gale Sayers HOU. 12 131 703 5.4 6 100 1 C
Jim Taylor GIA. 16 88 661 7.5 9 236 2 A
Cookie Gilchrist N.E. 14 77 516 6.7 4 302 1 C
Steve Thurlow DAL. 12 84 477 5.7 9 236 2 C
Frank Ryan N.O. 18 79 439 5.6 4 0 0 n/a
Fran Tarkenton G.B. 18 66 381 5.8 2 0 0 n/a
Don Meredith WAS. 18 57 330 5.8 4 0 0 n/a
Jim Todd G.B. 18 39 267 6.8 2 109 1 C
Bart Starr CLE. 15 51 264 5.2 2 0 0 n/a
Charley Johnson ATL. 18 63 262 4.2 2 0 0 n/a
Roman Gabriel GIA. 16 54 222 4.1 2 0 0 n/a
Joe Perry N.E. 14 31 219 7.1 4 103 3 C
Len Dawson PIT. 17 39 199 5.1 2 0 0 n/a
Billy Kilmer CHI. 11 42 187 4.5 2 0 0 n/a
Norm Snead K.C. 17 40 161 4.0 0 0 0 n/a
Joe Namath DET. 10 42 159 3.8 1 0 0 n/a
Matt Snell WAS. 18 17 155 9.1 1 192 3 C
Bruce McLenna CHI. 11 13 144 11.1 1 55 2 C
Gary Lewis DAL. 12 22 141 6.4 1 72 1 C
John Hadl HOU. 12 40 140 3.5 0 0 0 n/a
Johnny Unitas DAL. 12 34 136 4.0 2 0 0 n/a
Y.A. Tittle N.E. 14 33 135 4.1 2 0 0 n/a
Jack Concannon S.F. 14 35 128 3.7 0 0 0 n/a
Jack Kemp DEN. 14 26 106 4.1 2 0 0 n/a
John Brodie CHI. 11 16 89 5.6 0 0 0 n/a
Bobby Felts N.E. 14 1 50 50.0 0 0 0 D
Wray Carlton HOU. 12 9 49 5.4 0 75 0 C
Doug Goodwin S.F. 14 7 39 5.6 0 40 0 D
Mark Smolinski CLE. 15 4 25 6.3 0 114 2 C
Izzy Lang N.E. 14 2 24 12.0 0 39 1 C
Gene Thomas N.O. 18 5 21 4.2 1 306 3 C
Rudy Johnson ATL. 18 1 21 21.0 1 307 4 D
Tommy Mason PIT. 17 3 19 6.3 0 15 1 D
Les Josephson WAS. 18 3 18 6.0 0 0 0 D
Karl Sweetan HOU. 12 5 17 3.4 0 0 0 n/a
Tom Kennedy DET. 10 3 15 5.0 0 0 0 n/a
Earl Gros S.F. 14 1 11 11.0 0 98 1 D
Craig Morton DAL. 12 2 9 4.5 1 0 0 n/a
Ronnie Bull ATL. 18 2 9 4.5 0 52 0 D
Bill Munson DEN. 14 2 8 4.0 0 0 0 n/a
Mike Kellogg DEN. 14 1 2 2.0 0 36 1 C
Billy Joe K.C. 17 3 2 0.7 0 257 4 C

 

 
  • N.E.@
      DET.
  • ATL. 24@
      CLE. 27
  • S.F. 21@
      K.C. 24
  • GIA. 21@
      HOU. 24
  • WAS. 31@
      DEN. 42
  • DAL. 14@
      N.O. 25
  • PIT. 21@
      CHI. 24